#8 Devlin Hodges
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2016 MARS HILL.............. 6 23 0 7 0 0 0 0 39- 49- 0 313 5 33 0 0 0 0 0 0 0 0 23
Sep 10, 2016 at Central Arkansas.... 10 -27 0 8 0 0 0 0 23- 35- 1 282 3 46 0 0 0 0 0 0 0 0 -27
Sep 24, 2016 at Chattanooga......... 12 0 0 11 0 0 0 0 28- 45- 1 314 2 36 0 0 0 0 0 0 0 0 0
Oct 01, 2016 WOFFORD................ 8 -5 0 4 0 0 0 0 28- 32- 0 315 4 51 0 0 0 0 0 0 0 0 -5
Oct 08, 2016 at Furman.............. 10 8 1 10 0 0 0 0 27- 38- 1 411 3 63 0 0 0 0 0 0 0 0 8
Oct 15, 2016 VMI.................... 2 1 0 1 0 0 0 0 35- 50- 1 435 5 61 0 0 0 0 0 0 0 0 1
Oct 22, 2016 WESTERN CAROLINA....... 11 26 1 12 0 0 0 0 32- 49- 1 375 2 36 0 0 0 0 0 0 0 0 26
Oct 29, 2016 at Mississippi State... 17 45 0 9 0 0 0 0 42- 69- 3 468 4 58 0 0 0 0 0 0 0 0 45
Nov 05, 2016 at The Citadel......... 13 94 2 57 0 0 0 0 35- 46- 0 280 2 39 0 0 0 0 0 0 0 0 94
Nov 12, 2016 MERCER................. 3 -10 0 1 2 10 0 10 39- 43- 0 401 3 47 0 0 0 0 0 0 0 0 0
Nov 19, 2016 at ETSU................ 8 52 0 32 0 0 0 0 14- 23- 0 122 0 24 0 0 0 0 0 0 0 0 52
Nov 26, 2016 at Youngstown State.... 11 15 0 12 0 0 0 0 33- 51- 0 372 3 34 0 0 0 0 0 0 0 0 15
Totals..............................111 222 4 57 2 10 0 10 375-530- 8 4088 36 63 0 0 0 0 0 0 0 0 232
Games: 12
Avg/rush: 2.0
Avg/catch: 5.0
Pass effic: 154.94
All purpose avg/game: 19.3
Total offense avg/gm: 359.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2016 MARS HILL.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2016 at Central Arkansas.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2016 at Chattanooga......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2016 WOFFORD................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2016 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 15, 2016 VMI.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2016 WESTERN CAROLINA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 29, 2016 at Mississippi State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2016 at The Citadel......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 12, 2016 MERCER................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2016 at ETSU................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2016 at Youngstown State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2016 MARS HILL.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2016 at Central Arkansas.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2016 at Chattanooga......... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 01, 2016 WOFFORD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2016 at Furman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2016 VMI.................... 2 80 40.0 45 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 22, 2016 WESTERN CAROLINA....... 2 62 31.0 33 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 29, 2016 at Mississippi State... 1 35 35.0 35 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2016 at The Citadel......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2016 MERCER................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 19, 2016 at ETSU................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 2016 at Youngstown State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 6 215 35.8 45 0 0 0 0 6 0-0 0 0 0 0 0.0 0 0