2017-18 Samford Basketball
                      Samford Individual Game-by-Game (as of Oct 01, 2018)
                                           All games
#01 Kevion Nolan        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas            11/10/17       5    1-2    .500   1-2    .500   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    3  3.0
ALABAMA A&M            11/13/17       4    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    0  1.5
at LSU                 11/16/17       7    2-5    .400   1-4    .250   0-0   .000   0   1    1  0.7   0  0   0   0   0   0    5  2.7
SELA                   11/24/17      13    1-4    .250   1-4    .250   0-0   .000   0   1    1  0.8   0  0   1   0   1   3    3  2.8
MVSU                   11/26/17      14    2-4    .500   2-4    .500   0-0   .000   1   3    4  1.4   1  0   4   2   0   1    6  3.4
at Jacksonville State  12/03/17      15    0-4    .000   0-4    .000   0-0   .000   1   1    2  1.5   1  0   1   1   0   0    0  2.8
at Memphis             12/05/17      10    2-3    .667   2-3    .667   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    6  3.3
at Clemson             12/09/17  *   29    3-5    .600   2-3    .667   0-0   .000   0   1    1  1.3   3  0   1   0   0   0    8  3.9
ASBURY UNIVERSITY      12/18/17      12    1-3    .333   1-3    .333   0-0   .000   0   0    0  1.1   1  0   3   1   0   2    3  3.8
at Kennesaw State      12/21/17       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.1   0  0   0   0   1   0    0  3.4
CHATTANOOGA            12/30/17       8    0-1    .000   0-1    .000   0-0   .000   0   1    1  1.1   0  0   0   0   0   2    0  3.1
ETSU                   01/04/18      24    3-4    .750   1-2    .500   0-0   .000   0   3    3  1.3   0  0   1   1   0   1    7  3.4
WESTERN CAROLINA       01/06/18       9    1-3    .333   0-1    .000   0-0   .000   1   0    1  1.2   0  0   0   0   0   1    2  3.3
at The Citadel         01/11/18      23    2-4    .500   2-4    .500   1-2   .500   0   3    3  1.4   1  0   3   1   0   1    7  3.6
at Mercer              01/13/18      15    3-6    .500   1-3    .333   1-1  1.000   0   2    2  1.4   1  0   2   1   0   1    8  3.9
WOFFORD                01/18/18      13    1-2    .500   1-2    .500   0-0   .000   0   1    1  1.4   1  0   0   0   0   0    3  3.8
at Furman              01/20/18      13    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    3  3.8
at Chattanooga         01/24/18      14    0-3    .000   0-2    .000   2-3   .667   0   0    0  1.2   3  0   3   0   0   2    2  3.7
UNCG                   01/27/18      18    2-3    .667   1-2    .500   0-0   .000   0   0    0  1.2   0  0   1   0   0   2    5  3.7
VMI                    01/29/18      18    1-4    .250   0-3    .000   0-0   .000   0   4    4  1.3   2  0   2   1   0   1    2  3.7
at ETSU                02/01/18      13    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.2   0  0   0   0   1   0    0  3.5
at Western Carolina    02/03/18      17    1-3    .333   0-1    .000   0-0   .000   0   0    0  1.2   4  0   0   1   1   1    2  3.4
at Wofford             02/07/18       6    0-2    .000   0-2    .000   0-0   .000   0   0    0  1.1   4  0   0   0   0   0    0  3.3
THE CITADEL            02/10/18      18    4-7    .571   3-4    .750   1-1  1.000   0   0    0  1.1   3  0   3   0   0   1   12  3.6
MERCER                 02/12/18       8    1-2    .500   0-1    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    2  3.6
FURMAN                 02/17/18      11    0-2    .000   0-0    .000   0-0   .000   1   1    2  1.1   0  0   0   1   0   0    0  3.4
at VMI                 02/23/18      11    1-5    .200   0-2    .000   0-0   .000   1   1    2  1.1   0  0   1   0   0   0    2  3.4
at UNCG                02/25/18       7    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.1   0  0   0   0   0   0    0  3.3
vs Chattanooga         03/02/18       9    1-2    .500   0-1    .000   0-0   .000   0   0    0  1.0   3  0   1   0   0   1    2  3.2
Totals.........................  1  371   34-87   .391  20-61   .328   5-7   .714   5  25   30  1.0  28  0  27  10   4  20   93  3.2
Games played: 29
Minutes/game: 12.8
Points/game: 3.2
FG Pct: 39.1
3FG Pct: 32.8
FT Pct: 71.4
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 0.3
Assist/turnover ratio: 2.7
Steals/game: 0.7
Blocks/game: 0.1